![]() |
ALPACA RESOURCE CENTRE |
![]() |
Some of the best genetics in Australia are available from Flowerdale Estate Alpacas. We run 2 herds. Our Flowerdale Estate herd and our Grand Flowerdale herd. The Grand herd comprises the top 15% of our animals classed according to their elite genetics, quality of fleece and the breeding performance of their ancestors. Occasionally alpacas from the Grand herd are available for sale.
Our goal is to breed high quality, healthy alpacas that conform to the Breed Standard set down by the Australian Alpaca Association. This website is a showcase for the show-winning quality we are achieving. We offer:
We provide a full choice of colours and often have females with cria at foot for sale. We sell alpacas to most states of Australia and overseas.
Flowerdale Estate Alpacas provides an excellent selection of value for money alpacas. Talk to us about putting together a Starter Package at a worthwhile discount.
Embryos from superior females now available. We are happy to share our
success by offering 2 progeny from a champion family.
more >>

A few specially selected dams joined to Camelot Tor are now available for sale.
more >>

Prices do not include GST. Click on the animal name for more information
| Name | IAR | DOB | Type | Covering Sire | Colour | Price |
| Young Females | ||||||
| Flowerdale Choisya | 70653 | 12 Mar 2005 | Pregnant Female | Jolimont Warrior | Solid White | $ 9,000 |
| Flowerdale Champenoise | 70638 | 26 Oct 2004 | Pregnant Female | Camelot Tor | Solid White | $ 14,000 |
| Flowerdale Lenium | 107809 | 10 Feb 2007 | Huacaya | Solid White | $ 4,000 |
|
| Flowerdale Tritonia | 107789 | 23 Jan 2006 | Huacaya | Flowerdale Haliday | Solid Dark Brown | $ 4,000 |
| Flowerdale Moonflower | 107783 | 20 Mar 2006 | Huacaya | Camelot Tor | Solid White | $ 10,000 |
| Flowerdale Sedahlia | 57085 | 01 Feb 2003 | Huacaya | Camelot Tor | Solid White | $ 12,000 |
| Flowerdale Penny Royal | 70663 | 05 May 2007 | Huacaya | Flowerdale Haliday | Solid Dark Fawn | $ 5,000 |
| Mature Females | ||||||
| Flowerdale Tulip Queen | 70626 | 12 Mar 2004 | Pregnant Female | Camelot Tor | Solid White | $ 12,000 |
| La Granja Valeria | 81814 | 19 Sep 2004 | Pregnant Female | Avon Dream Eclipse | Med Fawn | $ 5,000 |
| Windsong Valley Aniska | 29453 | 29 May 1999 | Pregnant Female | Camelot Tor | Solid White | $ 14,000 |
| Pucara Chandon | 42747 | 05 Jan 2000 | Pregnant Female | Camelot Tor | Solid Light Fawn | $ 10,000 |
| Huntley Park Princess Milena | 42148 | 29 Sep 2001 | Pregnant Female | Kingston Park Vulcan | Black | $ 7,000 |
| Lawithick Peruvian Snow White | 16705 | 01 Jan 1993 | Pregnant Female | Camelot Tor | Solid White | $ 6,000 |
| Benleigh Fantessa | 14008 | 17 Jan 1996 | Pregnant Female | Camelot Tor | Solid Light Fawn | $ 7,000 |
| Flowerdale Lady Lewesia | 70674 | 18 Aug 2004 | Pregnant Female | Camelot Tor | Solid White | $ SOLD |
| Stud Males | ||||||
| Flowerdale Ardrossan | 70669 | 02 Dec 2005 | Hucaya | Solid White | $ POA |
|
| Avon Dream Eclipse | 41046 | 20 Jan 2000 | Certified Stud Male | Solid White | $ 18,000 |
|
| Flowerdale Valentino (From our Grand herd*) | 70651 | 14 Feb 2005 | Certified Stud Male | Solid White | $ POA |
|
| Flowerdale Haliday | 70637 | 13 Oct 2004 | Stud Male | Solid White | $ POA |
|
| Flowerdale Tarcutta | 70660 | 01 Sep 2005 | Junior Stud Male | Solid White | $ $6,000 |
|
| Wethers | ||||||
| Flowerdale Arkaroola | 28 Aug 2004 | Wether | Light Fawn | $ 400 |
||
| Flowerdale Balranald | 29 Feb 2004 | Wether | White | $ 400 |
||
| Flowerdale Gilgunnia | 18 Jun 2004 | Wether | White | $ 400 |
||
| Flowerdale Mandurah | 04 Jan 2005 | Wether | Fawn | $ 600 |
||
| Huntley Park Tindale | 11 Mar 2004 | Wether | Black | $ 600 |
||
* Our Grand Herd is comprised of the top 10% of our Flowerdale herd. These are exceptional animals with elite genetics and outstanding breeding potential.
The alpacas listed above are only a selection of what is available. Tell us what you are looking for and we will comb through our stock list to try to satisfy your requirements.
Phone Jeffry on 03 9593 2185 or email us